| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MONOHA, George 48 Jul 18 Jul 24 1943 B 158 45 3 V Honolulu;hypertensive cardio- vascular disease |
| Field | Value |
|---|---|
| name | MONOHA, George |
| age | 48 |
| death_date_month | Jul |
| death_date_day | 18 |
| date_month | Jul |
| date_day | 24 |
| date_year | 1943 |
| plat | B 158 |
| tier | 45 |
| grave | 3 |
| codes | V |
| notes | Honolulu;hypertensive cardio-|vascular disease |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area