| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GUTH, Minnie Eliza 85y10m18d Dec 29 1945 Jan 2 1946 A 81 301 H b.1860;"Wife+Mother" |
| Field | Value |
|---|---|
| name | GUTH, Minnie Eliza |
| age | 85y10m18d |
| death_date_month | Dec |
| death_date_day | 29 |
| death_date_year | 1945 |
| date_month | Jan |
| date_day | 2 |
| date_year | 1946 |
| plat | A 81 |
| lot | 301 |
| codes | H |
| notes | b.1860;"Wife+Mother" |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area