| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GRAY, Joseph 71 Aug 6 1897 A 19 1402 Eng;atheroma/arteries Removal Oct 24 1910 to IOOF Lawn |
| Field | Value |
|---|---|
| name | GRAY, Joseph |
| age | 71 |
| death_date_month | Aug |
| death_date_day | 6 |
| event | |Removal |
| date_month | |Oct |
| date_day | |24 |
| date_year | 1897|1910 |
| cemetery | |to IOOF Lawn |
| plat | A 19 |
| lot | 1402 |
| notes | Eng;atheroma/arteries |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area