| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KRESTOFF, Fred+Nellie,inf of 5d Jul 20 Jul 21 1916 B 134 2 49 U CA;premature birth |
| Field | Value |
|---|---|
| name | KRESTOFF, Fred+Nellie,inf of |
| age | 5d |
| death_date_month | Jul |
| death_date_day | 20 |
| date_month | Jul |
| date_day | 21 |
| date_year | 1916 |
| plat | B 134 |
| tier | 2 |
| grave | 49 |
| codes | U |
| notes | CA;premature birth |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area