| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| JOHNSON, Sarah, Mrs. 50y10m Oct 14 1914 Oct 26 1914 B 119 150 A,H CA;peritonitis |
| Field | Value |
|---|---|
| name | JOHNSON, Sarah, Mrs. |
| age | 50y10m |
| death_date_month | Oct |
| death_date_day | 14 |
| death_date_year | 1914 |
| date_month | Oct |
| date_day | 26 |
| date_year | 1914 |
| plat | B 119 |
| lot | 150 |
| codes | A,H |
| notes | CA;peritonitis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area