| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CREE, Amelia 73y8m10d Dec 8 1901 B 103 4 114 PA;cardiac asthma Removal May 26 1921 to IOOF Lawn |
| Field | Value |
|---|---|
| name | CREE, Amelia |
| age | 73y8m10d |
| death_date_month | Dec |
| death_date_day | 8 |
| event | |Removal |
| date_month | |May |
| date_day | |26 |
| date_year | 1901|1921 |
| cemetery | |to IOOF Lawn |
| plat | B 103 |
| tier | 4 |
| grave | 114 |
| notes | PA;cardiac asthma |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area