Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
YORKE, Edward 44 May 28 Jun 5 1884 A 20 1449 LA;drowned;res/San Bernar- dino;lot 1449 deed to Reinterment Oct 25 1904 B 116 35 Masonic H Mrs E.Yorke 8/31/1884 |
Field | Value |
---|---|
name | YORKE, Edward |
age | 44 |
death_date_month | May |
death_date_day | 28 |
event | ||Reinterment |
date_month | Jun||Oct |
date_day | 5||25 |
date_year | 1884||1904 |
location | ||Masonic |
plat | A 20||B 116 |
lot | 1449||35 |
codes | ||H |
notes | LA;drowned;res/San Bernar-|dino;lot 1449 deed to|Mrs E.Yorke 8/31/1884 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area