| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| WRIGHT, Charles Howard - aka Leo Gerstner 61 Oct 18 Oct 24 1960 B 164 28 11 V (See Gerstner) |
| Field | Value |
|---|---|
| name | WRIGHT, Charles Howard -|aka Leo Gerstner |
| age | |61 |
| death_date_month | |Oct |
| death_date_day | |18 |
| date_month | |Oct |
| date_day | |24 |
| date_year | |1960 |
| plat | |B 164 |
| tier | |28 |
| grave | |11 |
| codes | |V |
| notes | |(See Gerstner) |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area