| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HUNSON, Antone No date New Helvetia Cem. Reinterment Jun 20 1956 B 119 10 8 Box No 140 |
| Field | Value |
|---|---|
| name | HUNSON, Antone |
| death_date_other | No date |
| event | |Reinterment |
| date_month | |Jun |
| date_day | |20 |
| date_year | |1956 |
| cemetery | New Helvetia Cem. |
| location | |Box No 140 |
| plat | |B 119 |
| tier | |10 |
| grave | |8 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area