| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HANSBROW, William 2y5m Jun 12 1859 A 37 307 Sacramento,CA Feb 12 1857; Reinterment Feb 7 1861 A 50 31 son/Thos+Lucy;enteritis + Reinterment Jul 30 1894 B 122 17 H,N dentition |
| Field | Value |
|---|---|
| name | HANSBROW, William |
| age | 2y5m |
| death_date_month | Jun |
| death_date_day | 12 |
| event | |Reinterment|Reinterment |
| date_month | |Feb|Jul |
| date_day | |7|30 |
| date_year | 1859|1861|1894 |
| plat | A 37|A 50|B 122 |
| lot | 307|31|17 |
| codes | ||H,N |
| notes | Sacramento,CA Feb 12 1857;|son/Thos+Lucy;enteritis +|dentition |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area