| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| VASILIOU, Strates - aka Steve BELL 43 Feb 25 Feb 27 1929 B 138 2 21 Greece;cancer/stomach |
| Field | Value |
|---|---|
| name | VASILIOU, Strates - aka|Steve BELL |
| age | |43 |
| death_date_month | |Feb |
| death_date_day | |25 |
| date_month | |Feb |
| date_day | |27 |
| date_year | |1929 |
| plat | |B 138 |
| tier | |2 |
| grave | |21 |
| notes | |Greece;cancer/stomach |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area