| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ROONEY, Peter Mar 12 1857 21 101 U CA;croup;brought in from Reinterment Sep 30 1871 A 30 NPT 9 country |
| Field | Value |
|---|---|
| name | ROONEY, Peter |
| death_date_month | Mar |
| death_date_day | 12 |
| event | |Reinterment |
| date_month | |Sep |
| date_day | |30 |
| date_year | 1857|1871 |
| plat | |A 30 |
| tier | 21|NPT |
| grave | 101|9 |
| codes | U |
| notes | CA;croup;brought in from|country |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area