| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| WILSON, Emma 40y5m Aug 31 Sep 2 1903 A 10 PTE 17 D.C.;Bright's disease Removal Sep 25 1908 to IOOF Lawn |
| Field | Value |
|---|---|
| name | WILSON, Emma |
| age | 40y5m |
| death_date_month | Aug |
| death_date_day | 31 |
| event | |Removal |
| date_month | Sep|Sep |
| date_day | 2|25 |
| date_year | 1903|1908 |
| cemetery | |to IOOF Lawn |
| plat | A 10 |
| tier | PTE |
| grave | 17 |
| notes | D.C.;Bright's disease |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area