| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| TON, Geu abt 37 Sep 8 Sep 11 1914 B 135 Southside2 12 China;gunshot wound;Southside lots in care of IOOF Lawn Cem. |
| Field | Value |
|---|---|
| name | TON, Geu |
| age | abt 37 |
| death_date_month | Sep |
| death_date_day | 8 |
| date_month | Sep |
| date_day | 11 |
| date_year | 1914 |
| cemetery | Southside |
| plat | B 135 |
| tier | 2 |
| grave | 12 |
| notes | China;gunshot wound;Southside|lots in care of IOOF Lawn Cem. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area