| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ROLEN, Lester Robert 43y6m7d May 28 1943 Jun 15 1943 B 158 44 5 V TN;chr myocarditis |
| Field | Value |
|---|---|
| name | ROLEN, Lester Robert |
| age | 43y6m7d |
| death_date_month | May |
| death_date_day | 28 |
| death_date_year | 1943 |
| date_month | Jun |
| date_day | 15 |
| date_year | 1943 |
| plat | B 158 |
| tier | 44 |
| grave | 5 |
| codes | V |
| notes | TN;chr myocarditis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area