| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| WARREN, Josephus 78y8m25d Apr 4 1874 Sunset Hill MA;paralysis Reinterment No date 3 10 U |
| Field | Value |
|---|---|
| name | WARREN, Josephus |
| age | 78y8m25d |
| death_date_month | Apr |
| death_date_day | 4 |
| event | |Reinterment |
| date_year | 1874 |
| date_other | |No date |
| cemetery | Sunset Hill |
| tier | |3 |
| grave | |10 |
| codes | |U |
| notes | MA;paralysis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area