| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KRIPP, Cyril W. +Lillian I, inf dau of 1hr Nov 28 Nov 29 1930 A 50 22 CA;underdeveloped lungs |
| Field | Value |
|---|---|
| name | KRIPP, Cyril W. +Lillian I,|inf dau of |
| age | |1hr |
| death_date_month | |Nov |
| death_date_day | |28 |
| date_month | |Nov |
| date_day | |29 |
| date_year | |1930 |
| plat | |A 50 |
| lot | |22 |
| notes | |CA;underdeveloped lungs |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area