| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| PUE, Low Fong 67 Aug 13 1926 B 149 12 9 China;homicide-bullet wound; Removal Oct 25 1935 to ? shipped in from Isleton |
| Field | Value |
|---|---|
| name | PUE, Low Fong |
| age | 67 |
| death_date_month | Aug |
| death_date_day | 13 |
| death_date_year | 1926 |
| event | |Removal |
| date_month | |Oct |
| date_day | |25 |
| date_year | |1935 |
| location | |to ? |
| plat | B 149 |
| tier | 12 |
| grave | 9 |
| notes | China;homicide-bullet wound;|shipped in from Isleton |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area