| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DAVIS, John Firestone 67y4m8d Oct 27 1943 Nov 27 1943 A 3 1320 H,A b.Jun 18,1877;chr myocarditis; d.Napa;son/James G+Mary Frances |
| Field | Value |
|---|---|
| name | DAVIS, John Firestone |
| age | 67y4m8d |
| death_date_month | Oct |
| death_date_day | 27 |
| death_date_year | 1943 |
| date_month | Nov |
| date_day | 27 |
| date_year | 1943 |
| plat | A 3 |
| lot | 1320 |
| codes | H,A |
| notes | b.Jun 18,1877;chr myocarditis;|d.Napa;son/James G+Mary Frances |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area