| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| PINAMONTI, Constant Joseph 54y1d Jan 6 Jan 11 1943 B 158 41 4 V,H PA;suicide-cut throat; Cpl Co B 8 Mach Gun Bn WW1;Purple Heart |
| Field | Value |
|---|---|
| name | PINAMONTI, Constant Joseph |
| age | 54y1d |
| death_date_month | Jan |
| death_date_day | 6 |
| date_month | Jan |
| date_day | 11 |
| date_year | 1943 |
| plat | B 158 |
| tier | 41 |
| grave | 4 |
| codes | V,H |
| notes | PA;suicide-cut throat;|Cpl Co B 8 Mach Gun Bn|WW1;Purple Heart |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area