| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| WATTS, Earl (NMN) 69y9m5d Dec 30 1962 Jan 2 1963 A 71 428 GA;husb/Eddie;d.Stockton |
| Field | Value |
|---|---|
| name | WATTS, Earl (NMN) |
| age | 69y9m5d |
| death_date_month | Dec |
| death_date_day | 30 |
| death_date_year | 1962 |
| date_month | Jan |
| date_day | 2 |
| date_year | 1963 |
| plat | A 71 |
| lot | 428 |
| notes | GA;husb/Eddie;d.Stockton |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area