| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MONA, Armand L. 58y3m19d Mar 16 Apr 3 1943 B 158 43 3 V,H France;hypercardio-vascular disease;CA,Pvt,27 ENGRS |
| Field | Value |
|---|---|
| name | MONA, Armand L. |
| age | 58y3m19d |
| death_date_month | Mar |
| death_date_day | 16 |
| date_month | Apr |
| date_day | 3 |
| date_year | 1943 |
| plat | B 158 |
| tier | 43 |
| grave | 3 |
| codes | V,H |
| notes | France;hypercardio-vascular|disease;CA,Pvt,27 ENGRS |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area