| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| FOLGER, Arthur McArthur 5y2m20d Dec 19 1856 70 Formerly/NYCity;whooping Reinterment Mar 19 1857 A 51 94 N cough;"Brother" on mon. |
| Field | Value |
|---|---|
| name | FOLGER, Arthur McArthur |
| age | 5y2m20d |
| death_date_month | Dec |
| death_date_day | 19 |
| event | |Reinterment |
| date_month | |Mar |
| date_day | |19 |
| date_year | 1856|1857 |
| plat | |A 51 |
| lot | 70|94 |
| codes | |N |
| notes | Formerly/NYCity;whooping|cough;"Brother" on mon. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area