| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| NOSKO, Paul 39 Jan 9 Jan 13 1913 B 134 Adult's 36 U Austria-Hungary;cancer/stomach |
| Field | Value |
|---|---|
| name | NOSKO, Paul |
| age | 39 |
| death_date_month | Jan |
| death_date_day | 9 |
| date_month | Jan |
| date_day | 13 |
| date_year | 1913 |
| location | Adult's |
| plat | B 134 |
| grave | 36 |
| codes | U |
| notes | Austria-Hungary;cancer/stomach |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area