| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| TAYLOR, Sarah Elizabeth - 27y1m24d Jul 24 1880 A 63 662 MO;puerperal fever; "Lizzie" (Mrs.J.R.) Removal Sep 14 1919 to B 123 66 B dau/J.+S.McCleery;5 line verse on marble monument |
| Field | Value |
|---|---|
| name | TAYLOR, Sarah Elizabeth -|"Lizzie" (Mrs.J.R.) |
| age | 27y1m24d |
| death_date_month | Jul |
| death_date_day | 24 |
| death_date_year | 1880 |
| event | |Removal |
| date_month | |Sep |
| date_day | |14 |
| date_year | |1919 |
| location | |to |
| plat | A 63|B 123 |
| lot | 662|66 |
| codes | |B |
| notes | MO;puerperal fever;|dau/J.+S.McCleery;5 line verse|on marble monument |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area