| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| AINA, Ed 23 Aug 15 Aug 18 1926 B 106 2 9 C Hawaii;cerebrospinal syphilis; res. of Folsom |
| Field | Value |
|---|---|
| name | AINA, Ed |
| age | 23 |
| death_date_month | Aug |
| death_date_day | 15 |
| date_month | Aug |
| date_day | 18 |
| date_year | 1926 |
| plat | B 106 |
| tier | 2 |
| grave | 9 |
| codes | C |
| notes | Hawaii;cerebrospinal syphilis;|res. of Folsom |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area