| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CALLAWAY, Minnie Frances 20y9m2d Aug 28 1889 Aug 19 1890 B 102 50 E½ H,D CA;inflammation/bowels |
| Field | Value |
|---|---|
| name | CALLAWAY, Minnie Frances |
| age | 20y9m2d |
| death_date_month | Aug |
| death_date_day | 28 |
| death_date_year | 1889 |
| date_month | Aug |
| date_day | 19 |
| date_year | 1890 |
| plat | B 102 |
| lot | 50 |
| fraction | E½ |
| codes | H,D |
| notes | CA;inflammation/bowels |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area