| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DELAY, Charles Hugh 42y11m13d May 31 1913 Jun 3 1913 B 108 2052 H b.+d.Marysville,CA;acute meningitis;"Husband" |
| Field | Value |
|---|---|
| name | DELAY, Charles Hugh |
| age | 42y11m13d |
| death_date_month | May |
| death_date_day | 31 |
| death_date_year | 1913 |
| date_month | Jun |
| date_day | 3 |
| date_year | 1913 |
| plat | B 108 |
| lot | 2052 |
| codes | H |
| notes | b.+d.Marysville,CA;acute|meningitis;"Husband" |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area