| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MINER, John M. 66y5m22d May 9 1896 B 116 Danville,IL;cancer of Reinterment Jan 5 1897 A 31 1202 H liver;res.of Folsom |
| Field | Value |
|---|---|
| name | MINER, John M. |
| age | 66y5m22d |
| death_date_month | May |
| death_date_day | 9 |
| event | |Reinterment |
| date_month | |Jan |
| date_day | |5 |
| date_year | 1896|1897 |
| plat | B 116|A 31 |
| lot | |1202 |
| codes | |H |
| notes | Danville,IL;cancer of|liver;res.of Folsom |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area