Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
GRIFFIN, Thurman A. 48y4m28d ca Feb 26 1944 Feb 29 1944 B 158 47 3 V,H CA Sep1895;myocarditis; Cook 160INF |
Field | Value |
---|---|
name | GRIFFIN, Thurman A. |
age | 48y4m28d |
death_date_month | |Feb |
death_date_day | |26 |
death_date_year | |1944 |
death_date_other | |ca |
date_month | |Feb |
date_day | |29 |
date_year | |1944 |
plat | |B 158 |
tier | |47 |
grave | |3 |
codes | |V,H |
notes | |CA Sep1895;myocarditis;|Cook 160INF |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area