| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GRANT, Edward S. 34y1m19d May 9 1885 A 61 666 N Boston,MA;pulmonary edema Removal Feb 12 1912 to East Lawn Crematory and to H.Nauman 2/29/1912 |
| Field | Value |
|---|---|
| name | GRANT, Edward S. |
| age | 34y1m19d |
| death_date_month | May |
| death_date_day | 9 |
| event | |Removal |
| date_month | |Feb |
| date_day | |12 |
| date_year | 1885|1912 |
| location | |to East Lawn Crematory and to H.Nauman 2/29/1912 |
| plat | A 61 |
| lot | 666 |
| codes | N |
| notes | Boston,MA;pulmonary edema |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area