Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
GODDARD, May Irene -- Jul 30 1873 New Helvetia Cem. Reinterment Jun 20 1956 B 119 11 2 B Box #149 |
Field | Value |
---|---|
name | GODDARD, May Irene |
age | -- |
death_date_month | Jul |
death_date_day | 30 |
event | |Reinterment |
date_month | |Jun |
date_day | |20 |
date_year | 1873|1956 |
cemetery | New Helvetia Cem. |
location | |Box #149 |
plat | |B 119 |
tier | |11 |
grave | |2 |
codes | |B |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area