Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
BRADDOCK, Frank E. aka Frank E. Smith 62y2m27d Jun 17 1946 Aug 19 1946 B 158 59 1 V See Frank Smith |
Field | Value |
---|---|
name | BRADDOCK, Frank E. aka|Frank E. Smith |
age | |62y2m27d |
death_date_month | |Jun |
death_date_day | |17 |
death_date_year | |1946 |
date_month | |Aug |
date_day | |19 |
date_year | |1946 |
plat | |B 158 |
tier | |59 |
grave | |1 |
codes | |V |
notes | |See Frank Smith |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area