| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| SCOTT, Ethel May 5y4m2d Aug 12 1890 B 102 53 CA;scarlatina maligna Removal Apr 7 1915 To IOOF Lawn |
| Field | Value |
|---|---|
| name | SCOTT, Ethel May |
| age | 5y4m2d |
| death_date_month | Aug |
| death_date_day | 12 |
| death_date_year | 1890 |
| event | |Removal |
| date_month | |Apr |
| date_day | |7 |
| date_year | |1915 |
| plat | B 102 |
| lot | 53 |
| notes | CA;scarlatina maligna|To IOOF Lawn |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area