| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| SUBER, Lulu F. or T. 45y3m8d Nov 20 1904 B 103 3 125 CA;ulceration/stomach Removal Aug 3 1946 to East Lawn |
| Field | Value |
|---|---|
| name | SUBER, Lulu F. or T. |
| age | 45y3m8d |
| death_date_month | Nov |
| death_date_day | 20 |
| event | |Removal |
| date_month | |Aug |
| date_day | |3 |
| date_year | 1904|1946 |
| cemetery | |to East Lawn |
| plat | B 103 |
| tier | 3 |
| grave | 125 |
| notes | CA;ulceration/stomach |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area