Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
MALEY, Marion Vincent - aka Haley 56 Oct 10 Oct 18 1960 B 164 28 8 V,H See HALEY |
Field | Value |
---|---|
name | MALEY, Marion Vincent -|aka Haley |
age | |56 |
death_date_month | |Oct |
death_date_day | |10 |
date_month | |Oct |
date_day | |18 |
date_year | |1960 |
plat | |B 164 |
tier | |28 |
grave | |8 |
codes | |V,H |
notes | |See HALEY |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area