| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KUNZ, Antonia 80y8m8d Mar 20 Mar 22 1919 A 54 192 E½ H Ger Jul 12 1838;diabetes; "Mother" on mon. |
| Field | Value |
|---|---|
| name | KUNZ, Antonia |
| age | 80y8m8d |
| death_date_month | Mar |
| death_date_day | 20 |
| date_month | Mar |
| date_day | 22 |
| date_year | 1919 |
| plat | A 54 |
| lot | 192 |
| fraction | E½ |
| codes | H |
| notes | Ger Jul 12 1838;diabetes;|"Mother" on mon. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area