| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| SUMMERS, Charles Wesley 1y4m1d Mar 26 1865 New Helvetia Cem19½ 34 CA;scarlet fever;res/Placer- Reinterment no date A 26 405 H ville;Son/Charles F. |
| Field | Value |
|---|---|
| name | SUMMERS, Charles Wesley |
| age | 1y4m1d |
| death_date_month | Mar |
| death_date_day | 26 |
| event | |Reinterment |
| date_year | 1865 |
| date_other | |no date |
| cemetery | New Helvetia Cem |
| plat | |A 26 |
| lot | |405 |
| tier | 19½ |
| grave | 34 |
| codes | |H |
| notes | CA;scarlet fever;res/Placer-|ville;Son/Charles F. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area