| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| SPERRY, William 56y1m9d Mar 21 1890 B 98 18 Baltimore,MD,paralysis; Reinterment Mar 13 1902 A 50 41 H "Husband" |
| Field | Value |
|---|---|
| name | SPERRY, William |
| age | 56y1m9d |
| death_date_month | Mar |
| death_date_day | 21 |
| event | |Reinterment |
| date_month | |Mar |
| date_day | |13 |
| date_year | 1890|1902 |
| plat | B 98|A 50 |
| lot | 18|41 |
| codes | |H |
| notes | Baltimore,MD,paralysis;|"Husband" |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area