Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
PANGBORN, Ernest Ralph - aka E.R. Gould 65 Jul 21 Jul 28 1960 B 164 27 17 V,H CA;Cook USArmy WW1 |
Field | Value |
---|---|
name | PANGBORN, Ernest Ralph -|aka E.R. Gould |
age | |65 |
death_date_month | |Jul |
death_date_day | |21 |
date_month | |Jul |
date_day | |28 |
date_year | |1960 |
plat | |B 164 |
tier | |27 |
grave | |17 |
codes | |V,H |
notes | |CA;Cook USArmy WW1 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area