| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| CLIMM, Louisa 41y3m7d Jul 3 1896 A 14 1609 NY Mar 26 1855;"Wife"; Reinterment Mar 14 1901 A 33 1165 NE¼ H Carcinoma uteri |
| Field | Value |
|---|---|
| name | CLIMM, Louisa |
| age | 41y3m7d |
| death_date_month | Jul |
| death_date_day | 3 |
| death_date_year | 1896 |
| event | |Reinterment |
| date_month | |Mar |
| date_day | |14 |
| date_year | |1901 |
| plat | A 14|A 33 |
| lot | 1609|1165 |
| fraction | |NE¼ |
| codes | |H |
| notes | NY Mar 26 1855;"Wife";|Carcinoma uteri |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area