| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ANDERSON, Edwin O. 18y1m22d Feb 22 Feb 24 1913 A 14 1625 NW¼ A CA;acute rheumatism |
| Field | Value |
|---|---|
| name | ANDERSON, Edwin O. |
| age | 18y1m22d |
| death_date_month | Feb |
| death_date_day | 22 |
| date_month | Feb |
| date_day | 24 |
| date_year | 1913 |
| plat | A 14 |
| lot | 1625 |
| fraction | NW¼ |
| codes | A |
| notes | CA;acute rheumatism |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area