| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| YAGER, Adam 62y7m Jul 26 1882 B 103 78 Ger;enteritis;marker provided Reinterment Apr 3 1883 A 20 1455 H by son + dau |
| Field | Value |
|---|---|
| name | YAGER, Adam |
| age | 62y7m |
| death_date_month | Jul |
| death_date_day | 26 |
| event | |Reinterment |
| date_month | |Apr |
| date_day | |3 |
| date_year | 1882|1883 |
| plat | B 103|A 20 |
| lot | 78|1455 |
| codes | |H |
| notes | Ger;enteritis;marker provided|by son + dau |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area