| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| URBAN, George Ph.H. 4y12d Aug 28 1881 B 31 OFP CA;eclampsia Reinterment Jan 3 1894 to B 121 300 H Son/F.+Elizabeth |
| Field | Value |
|---|---|
| name | URBAN, George Ph.H. |
| age | 4y12d |
| death_date_month | Aug |
| death_date_day | 28 |
| event | |Reinterment |
| date_month | |Jan |
| date_day | |3 |
| date_year | 1881|1894 |
| location | OFP|to |
| plat | B|B 121 |
| lot | 31|300 |
| codes | |H |
| notes | CA;eclampsia|Son/F.+Elizabeth |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area