| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| UPSON, Lauren Stuart "Stew" 71y10m28d Nov 11 1938 Nov 22 1938 A 53 147 A,H b. Dec 13 1867;one of fastest high front wheel cyclists |
| Field | Value |
|---|---|
| name | UPSON, Lauren Stuart "Stew" |
| age | 71y10m28d |
| death_date_month | Nov |
| death_date_day | 11 |
| death_date_year | 1938 |
| date_month | Nov |
| date_day | 22 |
| date_year | 1938 |
| plat | A 53 |
| lot | 147 |
| codes | A,H |
| notes | b. Dec 13 1867;one of|fastest high front|wheel cyclists |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area