| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MORRIS, St.Liboru "Laney" stillborn Jan 7 Jan 9 1928 B 138 5 51 H Son/Bill+Josephine |
| Field | Value |
|---|---|
| name | MORRIS, St.Liboru "Laney" |
| age | stillborn |
| death_date_month | Jan |
| death_date_day | 7 |
| date_month | Jan |
| date_day | 9 |
| date_year | 1928 |
| plat | B 138 |
| tier | 5 |
| grave | 51 |
| codes | H |
| notes | Son/Bill+Josephine |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area