| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DUVAL, Joseph M. 19 Jul 24 1904 A 31 1220 CA;typhoid fever;boiler maker Removal Oct 14 1918 to IOOF Lawn |
| Field | Value |
|---|---|
| name | DUVAL, Joseph M. |
| age | 19 |
| death_date_month | Jul |
| death_date_day | 24 |
| death_date_year | 1904 |
| event | |Removal |
| date_month | |Oct |
| date_day | |14 |
| date_year | |1918 |
| cemetery | |to IOOF Lawn |
| plat | A 31 |
| lot | 1220 |
| notes | CA;typhoid fever;boiler maker |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area