| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| WILLIAMS, Joe 50 Oct 28 Oct 30 1920 B 145 Row C 3 Sect P- SouthSide myocarditis; lot in care of IOOF Lawn |
| Field | Value |
|---|---|
| name | WILLIAMS, Joe |
| age | 50 |
| death_date_month | Oct |
| death_date_day | 28 |
| date_month | Oct |
| date_day | 30 |
| date_year | 1920 |
| cemetery | SouthSide |
| location | Sect P- |
| plat | B 145 |
| tier | Row C |
| grave | 3 |
| notes | myocarditis;|lot in care of IOOF Lawn |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area