| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ENGSTROM, William P. 35 Mar 20 Mar 21 1915 A 3 1319 NE¼ H NE;pneumonia;res/Stockton;IOOF |
| Field | Value |
|---|---|
| name | ENGSTROM, William P. |
| age | 35 |
| death_date_month | Mar |
| death_date_day | 20 |
| date_month | Mar |
| date_day | 21 |
| date_year | 1915 |
| plat | A 3 |
| lot | 1319 |
| fraction | NE¼ |
| codes | H |
| notes | NE;pneumonia;res/Stockton;IOOF |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area