Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
GRIFFIN, John 44 Jul 16 1858 New Helvetia Cem. Reinterment Jun 26 1956 B 119 16 1 B Box #74 |
Field | Value |
---|---|
name | GRIFFIN, John |
age | 44 |
death_date_month | Jul |
death_date_day | 16 |
event | |Reinterment |
date_month | |Jun |
date_day | |26 |
date_year | 1858|1956 |
cemetery | New Helvetia Cem. |
location | |Box #74 |
plat | |B 119 |
tier | |16 |
grave | |1 |
codes | |B |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area